What is a Stainless Steel Rod Shaft?
Stainless Steel Rod Shaft Definition
A stainless steel rod shaft is a metal rod used in various industrial and structural applications. It is usually made of high-quality stainless steel and is known for its excellent mechanical properties. These rods are known for their high strength and corrosion resistance, so they maintain their performance even in harsh conditions.
Stainless Steel Rod Shaft Material Properties
Stainless steel rod shaft is made of high alloy stainless steel. Alloys such as 304 and 316 are generally used. These alloys increase the durability of the rod and ensure its long life. In addition, the surface of the stainless steel material is smooth, which provides an aesthetic appearance.
Click Here For More Detailed Information.
| MM | ROD | SQUARE | HEXAGON | MM | ROD | SQUARE | HEXAGON | MM | ROD | SQUARE | HEXAGON |
| 4 | 0.099 | 0.13 | 0.11 | 34 | 7.13 | 9.07 | 7.86 | 105 | 68.0 | 80.6 | 75 |
| 5 | 0.154 | 0.20 | 0.17 | 35 | 7.55 | 9.62 | 8.33 | 110 | 74.6 | 85 | 82.2 |
| 6 | 0.222 | 0.28 | 0.25 | 36 | 7.99 | 10.2 | 8.81 | 115 | 81.5 | 104 | 88.9 |
| 7 | 0.302 | 0.39 | 0.33 | 37 | 8.44 | 10.7 | 9.31 | 120 | 88.8 | 113 | 97.9 |
| 8 | 0.395 | 0.50 | 0.44 | 38 | 8.90 | 11.3 | 9.62 | 125 | 96.3 | 123 | 106 |
| 9 | 0.499 | 0.64 | 0.55 | 39 | 9.38 | 11.9 | 10.3 | 130 | 104 | 133 | 115 |
| 10 | 0.617 | 0.785 | 0.68 | 40 | 9.87 | 12.6 | 10.9 | 135 | 112 | 143 | 124 |
| 11 | 0.746 | 0.950 | 0.823 | 41 | 10.4 | 13.2 | 11.4 | 140 | 121 | 154 | 133 |
| 12 | 0.888 | 1.13 | 0.98 | 42 | 10.9 | 13.9 | 12.0 | 145 | 130 | 165 | 143 |
| 13 | 1.04 | 1.33 | 1.15 | 45 | 12.5 | 15.9 | 13.8 | 150 | 139 | 177 | 153 |
| 14 | 1.21 | 1.54 | 1.33 | 46 | 13.0 | 16.6 | 14.4 | 160 | 158 | 201 | 174 |
| 15 | 1.39 | 1.77 | 1.53 | 48 | 14.2 | 18.1 | 15.7 | 165 | 168 | 214 | 185 |
| 16 | 96 | 150 | 216 | 50 | 15.4 | 19.6 | 17.0 | 170 | 178 | 227 | 197 |
| 17 | 1.78 | 2.27 | 1.96 | 53 | 17.3 | 22.1 | 19.1 | 180 | 200 | 254 | 220 |
| 18 | 2.00 | 2.54 | 2.20 | 55 | 18.7 | 23.8 | 20.6 | 185 | 211 | 269 | 233 |
| 19 | 2.23 | 2.83 | 2.45 | 58 | 20.7 | 26.4 | 22.9 | 190 | 223 | 283 | 248 |
| 20 | 2.47 | 3.14 | 2.72 | 60 | 22.2 | 28.3 | 24.5 | 200 | 247 | 314 | 272 |
| 21 | 2.72 | 3.46 | 3.00 | 63 | 24.5 | 31.2 | 27 | 210 | 272 | 348 | 300 |
| 22 | 2.98 | 3.80 | 3.20 | 65 | 26.0 | 33.2 | 28.7 | 220 | 298 | 380 | 329 |
| 23 | 2.26 | 4.15 | 3.60 | 68 | 28.5 | 36.3 | 31.4 | 230 | 326 | 415 | 360 |
| 24 | 3.55 | 4.52 | 3.91 | 70 | 30.2 | 39.5 | 33.3 | 240 | 355 | 452 | 392 |
| 25 | 3.85 | 4.91 | 4.25 | 73 | 32.9 | 41.8 | 36.3 | 250 | 385 | 491 | 425 |
| 26 | 4.17 | 5.31 | 4.6 | 75 | 34.7 | 44.2 | 38.3 | 260 | 417 | 531 | 460 |
| 27 | 4.50 | 5.72 | 4.96 | 78 | 37.5 | 47.8 | 41.4 | 270 | 450 | 572 | 488 |
| 28 | 4.83 | 6.15 | 5.33 | 80 | 39.5 | 50 | 43.5 | 280 | 483 | 615 | 533 |
| 29 | 5.19 | 6.61 | 5.72 | 83 | 42.5 | 54.4 | 48.9 | 285 | 501 | – | 553 |
| 30 | 5.55 | 7.07 | 6.12 | 85 | 44.5 | 56.7 | 49.1 | 290 | 519 | 680 | 572 |
| 31 | 5.92 | 7.54 | 6.54 | 90 | 49.9 | 63.6 | 55.1 | 300 | 555 | 707 | 612 |
| 32 | 6.31 | 8.04 | 6.96 | 95 | 55.7 | 70.8 | 61.3 | 350 | 756 | 962 | 833 |
| 33 | 6.71 | 8.55 | 7.41 | 100 | 61.7 | 78.5 | 68 | 400 | 987 | 1256 | 1088 |




