Stainless Steel Flat Bar are an important building material preferred in many industries for their durability and aesthetic appeal. In this article, we will examine Aslanlar Stainless Metal Industry’s production process and the advantages of stainless steel flat bars.
The Importance of Stainless Steel Flat Bar
Why Should Stainless Steel Blade Be Preferred?
Stainless steel bars are highly resistant to environmental influences and are long-lasting. Their corrosion resistance makes them safe for use outdoors and in humid environments.
Advantages
Stainless steel bars are high-strength, easy to use, and aesthetically pleasing in a variety of construction and decoration projects. They offer superior performance, both functionally and visually.
What is Stainless Steel Flat?
Definition and Basic Features
Stainless steel bars are metal bars made from high-quality stainless steel, typically with a rectangular or square cross-section. They can be produced in standard or custom sizes.
Areas of Use
They are widely used in many sectors, including construction, automotive, furniture, and decoration. They can be used both indoors and outdoors.Stainless Steel Flat Bar
THICKNESS(KG/M) | ||||||||||||||
3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 | ||
DIMENSIONS(MM) | 10 | 0.24 | 0.32 | 0.40 | – | – | – | – | – | – | – | – | – | – |
15 | 0.36 | 0.48 | 0.60 | 0.72 | 0.96 | 1.20 | – | – | – | – | – | – | – | |
20 | 0.48 | 0.64 | 0.80 | 0.96 | 1.28 | 1.60 | 1.92 | – | – | – | – | – | – | |
25 | 0.60 | 0.80 | 1 | 1.20 | 1.60 | 1.92 | 2.40 | – | – | – | – | – | – | |
30 | 0.72 | 0.96 | 1.20 | 1.44 | 1.92 | 2.24 | 2.88 | 3.60 | 4.80 | 6 | – | – | – | |
35 | 0.84 | 1.12 | 1.40 | 1.68 | 2.24 | 2.56 | 3.36 | 4.20 | 5.60 | – | – | – | – | |
40 | 0.96 | 1.28 | 1.60 | 1.92 | 2.56 | 2.88 | 3.84 | 4.80 | 6.40 | 8 | 9.60 | – | – | |
45 | 1.08 | 1.44 | 1.80 | 2.16 | 2.88 | 3.20 | – | – | – | – | – | – | – | |
50 | 1.20 | 1.60 | 2 | 2.40 | 3.20 | 3.84 | 4.80 | 6 | 8 | 10 | 12 | 16 | – | |
60 | 1.44 | 1.92 | 2.40 | 2.88 | 3.84 | 4.48 | 5.76 | 7.20 | 9.60 | 12 | 14.40 | 19.20 | – | |
70 | 1.68 | 2.24 | 2.80 | 3.36 | 4.48 | 5.12 | 6.72 | 8.40 | 11.20 | 14 | 16.80 | 22.40 | 28 | |
80 | 1.92 | 2.56 | 3.20 | 3.84 | 5.12 | 6.40 | 7.68 | 9.60 | 12.80 | 16 | 19.20 | 25.60 | 32 | |
100 | – | – | 4 | 4.80 | 6.40 | 8 | 9.60 | 12 | 16 | 20 | 24 | 32 | 40 | |
120 | – | – | 4.80 | 5.76 | 7.68 | 9.60 | 11.50 | 14.40 | 19.20 | 24 | 28.80 | 38.40 | 48 | |
150 | – | – | 6 | 7.20 | 9.60 | 12 | 14.40 | 18 | 24 | 30 | 36 | 48 | 60 |
Stainless Steel Flat Bar, with their durability and aesthetic appeal, are an indispensable material in many industries. At Aslanlar Paslanmaz Metal Sanayi, we produce the highest quality stainless steel flat bars and provide our customers with the best service. Contact us to learn more about our products and find solutions that meet your needs.
For detailed information Click here.
What Material is Stainless Steel Blade Made From?
Stainless steel bars are generally made from grades 304 and 316 stainless steel. These materials are known for their durability and hygienic properties.
How to Clean Stainless Steel Blade?
Stainless steel flat bars should be cleaned regularly. Appropriate chemicals and water should be used for cleaning.
How Long Does Stainless Steel Blade Last?
A blade made of high-quality stainless steel can last for many years if properly maintained.